<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Jack Dodd Centre]]></title>
		<link>http://www.physics.otago.ac.nz/nx/categories/research/jack-dodd-centre.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.physics.otago.ac.nz/nx/categories/research/jack-dodd-centre.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Feb 2012 18:06:06 NZDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Dr Sarath Gunapala 30 October 2009, Room 314 Science 111 Building]]></title>
			<link>http://www.physics.otago.ac.nz/nxarchive/dr-sarath-gunapala-30-october-2009-room-314-science-111-building.html</link>
			<description><![CDATA[<p align="left"><em><strong>“</strong></em><strong><em>Quantum Structures for Infrared Detection”</em></strong></p>
<p align="left">Dr Sarath Gunapala</p>
<p align="left">NASA - Jet Propulsion Laboratory</p>
<p align="left">California Institute of Technology</p>
<p align="left">Pasadena, USA</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 05 Nov 2009 13:48:17 NZDT</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nxarchive/dr-sarath-gunapala-30-october-2009-room-314-science-111-building.html</guid>
		</item>
		<item>
			<title><![CDATA[Dr Igor Meglinski - Optical Coherence Tomography News]]></title>
			<link>http://www.physics.otago.ac.nz/nx/news/2009/11/05/dr-igor-meglinski---optical-coherence-tomography-news.html</link>
			<description><![CDATA[About Igor V. Meglinski
Igor Meglinski is MSc, PhD and Chartered Physicist/Biophysicist with a considerable (about 20 years) experience in developing novel optical diagnostic techniques for various bio-medical and industrial applications. At present ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 05 Nov 2009 10:24:46 NZDT</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nx/news/2009/11/05/dr-igor-meglinski---optical-coherence-tomography-news.html</guid>
		</item>
	</channel>
</rss>

