<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Sea Ice ]]></title>
		<link>http://www.physics.otago.ac.nz/nx/categories/research/sea-ice.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.physics.otago.ac.nz/nx/categories/research/sea-ice.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Feb 2012 17:10:05 NZDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sea Ice and Supercooled Seawater: Preliminary observations from a winter watching sea ice grow in McMurdo Sound, Antarctica]]></title>
			<link>http://www.physics.otago.ac.nz/nxarchive/sea-ice-and-supercooled-seawater-preliminary-observations-from-a-winter-watching-sea-ice-grow-in-mcmurdo-sound-antarctica.html</link>
			<description><![CDATA[<p style="text-align: center;"><strong><a name="mahoney" id="mahoney"></a>Snow and Ice Research Group -- New Zealand: Monthly video seminar</strong></p>
<p style="text-align: center;"><strong>Dr Andy Mahoney, University of Otago</strong></p>
<p style="text-align: center;"><strong>Tuesday 10 November 2009, 1 pm-1:50 pm</strong></p>
<p>All interested are welcome to attend</p>
<p>Video meetings are held every month on the Access Grid. Video rooms are sited at most universties. The locations of the video conference rooms for each campus are:</p>
<p>Massey: Room 4.40, Social Sciences Tower, Massey University, Palmerston North.</p>
<p>Auckland: Room 429, SGGES (The School of Geography, Geology and Environmental Science), University of Auckland, Auckland.</p>
<p>Canterbury: Room 164, Level 1, Geography-Physiology Building, Canterbury University, Christchurch.</p>
<p>Otago: Teaching Facilities South West corner, Information Services Building.</p>
<p>Victoria: Library RB106.</p>
<p> </p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 05 Nov 2009 13:41:16 NZDT</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nxarchive/sea-ice-and-supercooled-seawater-preliminary-observations-from-a-winter-watching-sea-ice-grow-in-mcmurdo-sound-antarctica.html</guid>
		</item>
		<item>
			<title><![CDATA[Sea Ice Home]]></title>
			<link>http://www.physics.otago.ac.nz/nx/ice/sea-ice-home.html</link>
			<description><![CDATA[ 
The sea ice group at the  University of Otago, Dunedin, New Zealand, studies sea ice growth and decay processes, as well as the properties of sea ice. We are involved in experimental and theoretical research  in McMurdo Sound, Ross Sea, Antarctica...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 02 Sep 2009 14:29:59 NZST</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nx/ice/sea-ice-home.html</guid>
		</item>
	</channel>
</rss>

