<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Seminar Notice Archive List]]></title>
		<link>http://www.physics.otago.ac.nz/nx/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.physics.otago.ac.nz/nx/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Feb 2012 12:37:34 NZDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sea Ice and Supercooled Seawater: Preliminary observations from a winter watching sea ice grow in McMurdo Sound, Antarctica]]></title>
			<link>http://www.physics.otago.ac.nz/nxarchive/sea-ice-and-supercooled-seawater-preliminary-observations-from-a-winter-watching-sea-ice-grow-in-mcmurdo-sound-antarctica.html</link>
			<description><![CDATA[<p style="text-align: center;"><strong><a name="mahoney" id="mahoney"></a>Snow and Ice Research Group -- New Zealand: Monthly video seminar</strong></p>
<p style="text-align: center;"><strong>Dr Andy Mahoney, University of Otago</strong></p>
<p style="text-align: center;"><strong>Tuesday 10 November 2009, 1 pm-1:50 pm</strong></p>
<p>All interested are welcome to attend</p>
<p>Video meetings are held every month on the Access Grid. Video rooms are sited at most universties. The locations of the video conference rooms for each campus are:</p>
<p>Massey: Room 4.40, Social Sciences Tower, Massey University, Palmerston North.</p>
<p>Auckland: Room 429, SGGES (The School of Geography, Geology and Environmental Science), University of Auckland, Auckland.</p>
<p>Canterbury: Room 164, Level 1, Geography-Physiology Building, Canterbury University, Christchurch.</p>
<p>Otago: Teaching Facilities South West corner, Information Services Building.</p>
<p>Victoria: Library RB106.</p>
<p> </p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 05 Nov 2009 13:41:16 NZDT</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nxarchive/sea-ice-and-supercooled-seawater-preliminary-observations-from-a-winter-watching-sea-ice-grow-in-mcmurdo-sound-antarctica.html</guid>
		</item>
		<item>
			<title><![CDATA[Dr Sarath Gunapala 30 October 2009, Room 314 Science 111 Building]]></title>
			<link>http://www.physics.otago.ac.nz/nxarchive/dr-sarath-gunapala-30-october-2009-room-314-science-111-building.html</link>
			<description><![CDATA[<p align="left"><em><strong>“</strong></em><strong><em>Quantum Structures for Infrared Detection”</em></strong></p>
<p align="left">Dr Sarath Gunapala</p>
<p align="left">NASA - Jet Propulsion Laboratory</p>
<p align="left">California Institute of Technology</p>
<p align="left">Pasadena, USA</p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 05 Nov 2009 13:48:17 NZDT</lastBuildDate>
			<guid isPermaLink="true">http://www.physics.otago.ac.nz/nxarchive/dr-sarath-gunapala-30-october-2009-room-314-science-111-building.html</guid>
		</item>
	</channel>
</rss>

